6063 6082 1100 7075 Factory Direct Supply Aluminum Alloy Bar Industrial
Property
|
Anti-corrosion, heat resistant
|
Surface
|
Mill finish, no stains, withour rough selvedge
|
Alloy |
1100/1050/1060/1070/1200/1350
|
3003/3004/3104/3005/3105
|
|
2014/2017A/2024/2A12/2219
|
|
5005/5052/5082/8083/5182/5251/5454/5754
|
|
6061/6082/6063/6K61/6Z61
|
|
7072/7075
|
|
8011
|
|
Temper
|
HO,H12,H14,H16,H18,H19,H22,H24,H26,H28,F,H112,T651,T3,T451,T4,T6,ect
|
Process
|
Hot rolled &Cold rolled
|
Thickness
|
0.2mm-300mm
|
Width
|
900mm-3000mm
|
Length
|
Max 11000mm
|
Standard
|
GBT3880-2012,AMS-QQA-250/12,AMS-4027,BS1470, ASTMB209, EN485 and JIS H4000
|
Package
|
Export wooden pallents, craft paper, anti-blushing agent.
|
Application
|
Building,Boat,Truck,Tanker,Machine
|
Quality of material
|
Totally free frim defects like white rust, roll marks, efge damage, camber, denrs, holes, break lines, scratches and free from
coil set. |
Remark
|
details can be discussed further.
|
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Other | Al | |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.03 | 003 | 99.5 | |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | 0.03 | 99.6 | |
1100 | Si+Fe:0.95 | 0.05-0.2 | 0.05 | — | - | 0.1 | - | 0.15 | 99 | ||
2A12 | 0.5 | 0.5 | 3.8-49 | 0.3-0.9 | 1.2-1.8 | 0.1 | 0.3 | 0.15 | 0.1 | remains | |
2017 | 0.2-0.8 | 0.7 | 3.5-45 | 0.4-0.1 | 0.4-0.8 | 0.1 | 0.25 | 0.15 | 0.15 | remains | |
2014 | 0.5-1.2 | 0.7 | 3.9-5 | 0.4-1.2 | 0.2-0.8 | 0.1 | 0.25 | 0.15 | 0.15 | remains | |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | 0.1 | - | 0.15 | remains | |
3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.2-0.6 | 0.1 | 0.25 | 0.1 | 0.15 | remains | |
3105 | 0.6 | 0.7 | 0.3 | 0.3-0.8 | 0.2-0.8 | 0.2 | 0.4 | 0.1 | 0.15 | remains | |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | 0.25 | - | 0.15 | remains | |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | - | 0.15 | remains | |
5083 | 0.4 | 0.4 | OJ | 0.4-1 | 4.0-4.9 | 0.05-0.25 | 0.25 | 0.15 | 0.15 | remains | |
5182 | 0.2 | 0.35 | 0.15 | 0.2-0.5 | 4.0-5.0 | 0.1 | 0.25 | 0.15 | 0.15 | remains | |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-36 | 0.3 | 0.2 | 0.15 | 0.15 | remains | |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.15 | remains | |
6063 | 0.2-0.6 | 0.35 | 01 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | 0.15 | remains | |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1 | 0.6-1.2 | 0.25 | 0.2 | 0.1 | 0.15 | remains | |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-5.6 | 0.2 | 0.15 | remains |
Application:
FAQ:
Q:Do you make customized products based on our design drawings or ideas?
Contact Us at Any Time