![]() |
Place of Origin | JIANGSU |
Brand Name | no brand |
Certification | SGS ISO ROHS |
Model Number | 410 409L 420 430 |
Factory price AISI 400 series stainless steel round bar price per kg
Product description :
400 series - ferritic and martensitic stainless steel
408- Good heat resistance, weak corrosion resistance, 11% Cr, 8% Ni.
409- The cheapest model (British and American), usually used as a car exhaust pipe, belongs to ferritic stainless steel (chromium steel).
410 martensitic (high-strength chromium steel), with good wear resistance but poor corrosion resistance.
416- The addition of sulfur improved the processing performance of the material.
420- "Cutting tool grade" martensitic steel, similar to the earliest stainless steel such as Brinell high chromium steel. It is also used as a surgical tool and can be made very shiny.
430 ferritic stainless steel, used for decoration, such as in automotive accessories. Good formability, but poor temperature resistance and corrosion resistance.
Grade
|
AISI 400 series stainless steel round bar | |||
Standard
|
JIS, AISI, ASTM, DIN, TUV,BV,SUS,etc
|
|||
Diameter
|
5-250mm
|
|||
Length
|
Customized
|
|||
Size
|
6m, 12m, as Requirement | |||
Finish
|
2B, BA, No.4, 8k, Brushed,Hairline,PVD Coating,Sandblasted
|
|||
Color
|
silver bright | |||
Export to
|
Korea,Turkey,Kuwait,Malaysia,Vietnam,India,Jordan,etc
|
|||
Application
|
Interior/exterior/architectural/bathroom decoration, elevator decoration, hotel decoration, kitchen equipment, ceiling, cabinet,
|
|||
Lead time
|
7 to 25 working days after the receipt of 30% deposit
|
|||
Payment terms
|
30%TT for deposit, 70% balance before shipment or LC at sight
|
|||
Packing
|
Wooden pallet or according to customer's request
|
Chemical Composition Reference | |||||||
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
201 | 0.15 | 1.00 | 5.50-7.50 | 0.5 | 0.03 | 3.50-5.50 | 16.00-18.00 |
202 | 0.15 | 1.00 | 7.50-10.00 | 0.5 | 0.03 | 4.00-6.00 | 17.00-19.00 |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
309 | 0.20 | 1.00 | 2.00 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 |
309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310 | 0.25 | 1.00 | 2.00 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 |
310S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316Ti | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
410 | 0.15 | 1.00 | 1.00 | 0.04 | 0.03 | 0.60 | 11.50-13.50 |
430 | 0.12 | 0.12 | 1.00 | 0.04 | 0.03 | 0.60 | 16.00-18.00 |
Product Photo :
Packaging
Contact Us at Any Time