![]() |
Place of Origin | JIANGSU |
Brand Name | TISCO |
Certification | SGS ISO ROHS |
Model Number | 201 304 316L 310S 409L 420 420j1 420j2 430 431 434 436L 439 |
|
|
Grade
|
201/202/301/303/304/304L/316/316L/321/310S/401/409/410/420J1/420J2/430/439/443/444
|
Surface Finish
|
2B, BA, NO.1, NO.4, 8K, HL, Embossing, Satin, Mirror, ect
|
Standard
|
JIS/SUS/GB/DIN/ASTM/AISI/EN
|
Technique
|
Cold Rolled; Hot Rolled
|
Thickness
|
0.3-4mm cold rolled; 3-16mm hot rolled; 16-100mm hot rolled; Customized according to customer requirements
|
Width
|
1000mm, 1219mm, 1240mm, 1500mm, 1800mm, 2000mm
|
Length
|
2000mm, 2438mm, 2500mm, 3000mm, 6000mm or as required
|
Color
|
Golden, Black, Sapphire Blue, Brown, Rose Gold, Bronze, Silver, ect
|
Application
|
Interior/Exterior decoration; Architectur; Evevator; Kitchen; Ceiling; Cabinet; Advertising nameplate; Roof structure; Shipbuilding
|
Lead Time
|
7-15 working days after the receipt of 30% deposit
|
Payment Terms
|
30% TT for deposit,70% TT /70% LC at sight balance before shipment
|
Price Terms
|
FOB, EXW, CIF, CFR
|
Packing
|
Wooden Pallet or according to customer's requirements
|
Urface finish | Thickness (mm) | Width(mm) | Length (mm) |
2A | 0.50 - 6.35 | 35 - 2032 | 0 - 14000 |
Bright-pickled | 0.20 - 4.00 | 35 - 1530 | 0 - 14000 |
Brushed or dull polished | 0.20 - 3.50 | 35 - 1530 | 0 - 14000 |
Cold rolled, bright annealed | 0.20 - 3.50 | 18 - 1530 | 0 - 12000 |
Cold rolled, heat treated | 0.40 - 5.00 | 35 - 1500 | 0 - 12000 |
Cold rolled, heat treated, mech. desc. pickled | 0.33 - 6.35 | 18 - 2070 | 0 - 99999 |
Cold rolled, heat treated, pickled | 0.25 - 6.50 | 35 - 1600 | 0 - 14000 |
Cold rolled, heat treated, pickled, skin passed | 0.25 - 8.00 | 18 - 2032 | 0 - 14000 |
Cold rolled, heat treated, skin passed | 0.33 - 3.58 | 18 - 1524 | 400 - 5000 |
Ground | 0.20 - 6.35 | 18 - 2070 | 0 - 14000 |
Patterned | 0.25 - 3.50 | 350 - 1530 | 0 - 12000 |
Profile rolled | 0.40 - 1.50 | 400 - 1250 | 400 - 8000 |
Satin finish | 0.50 - 4.00 | 18 - 1550 | 0 - 99999 |
Surface coated | 0.50 - 3.00 | 350 - 1500 | 425 - 12000 |
Work hardened | 0.25 - 6.00 | 18 - 1530 | 0 - 14000 |
Processing:
FAQ:
Contact Us at Any Time